NordVPN, ExpressVPN, and Surfshark are the three most popular VPN services in the world. They appear in every "best VPN" list, sponsor most of YouTube, and constantly compete for your subscription.
But which one is actually best? I tested all three for 6 months across speed, streaming, privacy, security features, and value for money. Here is what I found.
Quick Verdict
| Category | Winner | Why |
|---|---|---|
| Best Overall | NordVPN | Best balance of speed, security, features, and price |
| Fastest Speed | ExpressVPN | 720-850 Mbps on nearby servers with Lightway protocol |
| Best Value | Surfshark | $2.19/month with unlimited devices |
| Best for Streaming | ExpressVPN | Never failed to unblock any service in testing |
| Best Privacy | NordVPN | 3 independent no-logs audits (most of any VPN) |
| Best for Families | Surfshark | Unlimited simultaneous connections |
| Best for China | ExpressVPN | Most reliable in restrictive countries |
Speed Test Results
Speed is the most important VPN feature for daily use. A fast VPN lets you browse, stream, and download without noticing it is running. A slow one makes everything frustrating.
I ran speed tests on a 1 Gbps fiber connection to servers in 5 locations, testing each VPN with its fastest protocol:
| Server Location | NordVPN (NordLynx) | ExpressVPN (Lightway) | Surfshark (WireGuard) |
|---|---|---|---|
| Same country (nearest) | 820 Mbps | 850 Mbps | 750 Mbps |
| US → UK | 680 Mbps | 720 Mbps | 620 Mbps |
| US → Germany | 640 Mbps | 690 Mbps | 580 Mbps |
| US → Japan | 420 Mbps | 480 Mbps | 380 Mbps |
| US → Australia | 380 Mbps | 440 Mbps | 340 Mbps |
ExpressVPN wins on raw speed, but all three are fast enough for any normal activity. You need only 25 Mbps for 4K streaming, so even the "slowest" result here (Surfshark at 340 Mbps to Australia) is 13x more than needed.
Streaming: Which VPN Unblocks What?
| Streaming Service | NordVPN | ExpressVPN | Surfshark |
|---|---|---|---|
| Netflix US | ✅ Works | ✅ Works | ✅ Works |
| Netflix UK | ✅ Works | ✅ Works | ✅ Works |
| Netflix Japan | ✅ Works | ✅ Works | ⚠️ Some servers |
| Disney+ | ✅ Works | ✅ Works | ✅ Works |
| BBC iPlayer | ✅ Works | ✅ Works | ✅ Works |
| Amazon Prime Video | ✅ Works | ✅ Works | ✅ Works |
| Hulu | ✅ Works | ✅ Works | ⚠️ Some servers |
| HBO Max | ✅ Works | ✅ Works | ✅ Works |
ExpressVPN never required server switching. NordVPN worked first-try in most cases with SmartPlay. Surfshark occasionally needed 2-3 server tries for Netflix Japan and Hulu.
Privacy and Security Comparison
Pricing Breakdown
VPN pricing is confusing because they advertise the cheapest monthly rate for the longest plan. Here is the real cost comparison:
| Plan Length | NordVPN | ExpressVPN | Surfshark |
|---|---|---|---|
| Monthly | $12.99/mo | $12.95/mo | $15.45/mo |
| 1-Year | $4.59/mo ($55.08) | $8.32/mo ($99.84) | $2.99/mo ($35.88) |
| 2-Year | $3.09/mo ($83.43) | N/A | $2.19/mo ($59.13) |
| Money-back guarantee | 30 days | 30 days | 30 days |
The total cost over 2 years tells the real story:
- Surfshark: $59.13 total — the clear budget winner
- NordVPN: $83.43 total — mid-range, best value for features
- ExpressVPN: $199.68 total (1-year × 2) — the premium option
Surfshark costs 70% less than ExpressVPN over two years, while offering unlimited devices versus ExpressVPN's 8.
Unique Features Comparison
| Feature | NordVPN | ExpressVPN | Surfshark |
|---|---|---|---|
| Double VPN (2 servers) | ✅ | ❌ | ✅ (MultiHop) |
| Onion over VPN (Tor) | ✅ | ❌ | ❌ |
| Dedicated IP | ✅ (+$4/mo) | ❌ | ✅ (+$4/mo) |
| Split tunneling | ✅ | ✅ | ✅ (Bypasser) |
| Built-in ad blocker | ✅ Threat Protection | ❌ | ✅ CleanWeb |
| Dark web monitoring | ✅ | ❌ | ✅ (paid extra) |
| Password manager | ✅ NordPass | ✅ ExpressVPN Keys | ❌ |
| Rotating IP | ❌ | ❌ | ✅ |
| GPS spoofing (Android) | ❌ | ❌ | ✅ |
Who Should Pick What
Conclusion
NordVPN wins as the best overall VPN in 2026. It offers the best combination of high speeds, proven privacy (3 independent audits), the largest server network, and useful extras like Threat Protection and Double VPN — all at a reasonable price.
ExpressVPN is the speed king and the most reliable for streaming and censored countries. If you can afford the premium price and do not need more than 8 device connections, it delivers the smoothest experience.
Surfshark is the smart budget pick. Unlimited devices, solid security, and 70% cheaper than ExpressVPN. For families or budget-conscious users, it is the obvious choice.
All three offer 30-day money-back guarantees, so you can test each one risk-free. For more VPN options, see our complete VPN guide or our budget VPN comparison.
